Veleprodajni cenovnik UNIBAT akumulatora za motocikle
| TIP BATERIJE | V/Ah | KOM / BOX | STANJE | TEŽINA (kg/kom) | DUŽINA (mm) | ŠIRINA (mm) | VISINA (mm) | VP CENA |
| M-6N22A | 6V 2Ah | 20 | dry | 0.5 | 70 | 47 | 96 | 7.9 |
| M-6N42A | 6V 4Ah | 10 | dry | 0.6 | 71 | 71 | 96 | 7.9 |
| M-6N42A4 | 6V 4Ah | 10 | dry | 0.6 | 71 | 71 | 96 | 7.9 |
| M-B496 | 6V 8Ah | 5 | dry | 1.7 | 91 | 83 | 161 | 21.1 |
| M-6CB8-3B | 6V 8 Ah | 10 | dry | 1.5 | 120 | 71 | 95 | 0.0 |
| M-6N11A3A | 6V 11Ah | 6 | dry | 1.24 | 122 | 62 | 132 | 18.4 |
| M-B386A | 6V 13 Ah | 5 | dry | 2.4 | 119 | 83 | 161 | 26.5 |
| M-CB3LA | 12V 3Ah | 10 | dry | 1.05 | 99 | 57 | 111 | 14.2 |
| M-CB4LBU | 12V 4Ah | 10 | dry | 1.45 | 121 | 71 | 93 | 13.2 |
| M-12N5,5A-3B | 12V 5,5Ah | 5 | dry | 2 | 103 | 90 | 114 | 22.0 |
| M-12N53B | 12V 5Ah | 10 | dry | 1.75 | 121 | 61 | 131 | 16.3 |
| M-CB5L-B | 12V 5Ah | 10 | dry | 1.9 | 121 | 61 | 131 | 15.8 |
| M-12N73BU | 12V 7Ah | 5 | dry | 2.2 | 137 | 76 | 134 | 22.7 |
| M-CB9B | 12V 8Ah | 5 | dry | 3 | 137 | 76 | 140 | 23.7 |
| M-CB7-A | 12V 8Ah | 5 | dry | 2.8 | 137 | 76 | 134 | 24.5 |
| M-CB7C-AU | 12V 8Ah | 5 | dry | 2.3 | 130 | 90 | 114 | 31.2 |
| M-CB7L-B2 | 12V 8Ah | 5 | dry | 2.8 | 137 | 76 | 134 | 23.3 |
| M-CB9LA2 | 12V 9Ah | 5 | dry | 3 | 137 | 76 | 140 | 21.6 |
| M-12N103A | 12V 10Ah | 5 | dry | 3 | 136 | 91 | 146 | 29.1 |
| M-12N103B | 12V 10Ah | 5 | dry | 3 | 136 | 91 | 146 | 29.1 |
| M-CB10L-A2 | 12V 10Ah | 5 | dry | 3.5 | 136 | 91 | 146 | 29.8 |
| M-CB12ALA2U | 12V 12Ah | 5 | dry | 3.3 | 135 | 81 | 161 | 29.2 |
| M-CB12AAU | 12V 12Ah | 5 | dry | 3.3 | 135 | 81 | 161 | 29.2 |
| M-12N14-3B | 12V 14Ah | 5 | dry | 4 | 135 | 90 | 165 | 28.9 |
| M-CB14L-A1 | 12V 14Ah | 5 | dry | 4 | 135 | 91 | 167 | 31.2 |
| M-12N143A | 12V 14Ah | 5 | dry | 3.3 | 135 | 90 | 167 | 28.9 |
| M-12N143B | 12V 14Ah | 5 | dry | 3.3 | 135 | 90 | 167 | 28.9 |
| M-CB14A2U | 12V 14Ah | 5 | dry | 4 | 135 | 91 | 167 | 30.3 |
| M-CB14B2 | 12V 14Ah | 5 | dry | 4 | 135 | 91 | 167 | 30.3 |
| M-CB14LA2U | 12V 14Ah | 5 | dry | 4 | 135 | 91 | 167 | 32.5 |
| M-CB16B-A | 12V 16Ah | 5 | dry | 4.3 | 162 | 92 | 162 | 43.8 |
| M-HCB16A-A | 12V 16Ah | 5 | dry | 5 | 151 | 91 | 182 | 68.7 |
| M-CB16ALA2U | 12V 16Ah | 5 | dry | 4.84 | 205 | 71 | 164 | 43.6 |
| M-CB16L-B | 12V 19Ah | 5 | dry | 5 | 176 | 101 | 156 | 46.3 |
| M-C50-N18L-A | 12V 20 Ah | 5 | dry | 5.14 | 206 | 91 | 164 | 45.7 |
| M-C60N28LA | 12V 28Ah | 3 | dry | 7 | 187 | 130 | 170 | 76.4 |
| M-C60N30LA | 12V 30Ah | 3 | dry | 7 | 187 | 130 | 170 | 73.7 |
| M-CB30L-BU | 12V 30Ah | 3 | dry | 6.4 | 168 | 132 | 176 | 0.0 |
| M-CT4B-BS | 12V 2.3Ah | 10 | battery with bottle of acid in the package | 1.18 | 114 | 39 | 86.5 | 37.8 |
| M-CBTX4LBS | 12V 4Ah | 4 | battery with bottle of acid in the package | 1.94 | 114 | 71 | 86 | 17.1 |
| M-CBTX5L-BS | 12V 5Ah | 4 | battery with bottle of acid in the package | 2.47 | 114 | 71 | 106 | 18.8 |
| M-CT7B-BS | 12V 6,5Ah | 4 | battery with bottle of acid in the package | 2.3 | 150 | 65 | 93 | 35.8 |
| M-CBTX7A-BS | 12V 7Ah | 4 | battery with bottle of acid in the package | 3.21 | 152 | 88 | 94 | 26.4 |
| M-CBTX7L-BS | 12V 7Ah | 4 | battery with bottle of acid in the package | 3 | 114 | 71 | 131 | 26.4 |
| M-CBTX9BSU | 12V 8Ah | 4 | battery with bottle of acid in the package | 3.62 | 152 | 88 | 106 | 30.3 |
| M-CT12A-BS | 12V 10Ah | 4 | battery with bottle of acid in the package | 4.63 | 150 | 87 | 105 | 62.6 |
| M-CBTX12BSU | 12V 12Ah | 4 | battery with bottle of acid in the package | 4.66 | 152 | 88 | 131 | 36.3 |
| M-CBTX14BSU | 12V 12Ah | 4 | battery with bottle of acid in the package | 5.19 | 152 | 88 | 147 | 40.5 |
| M-CBTX16BSU | 12V 14Ah | 4 | battery with bottle of acid in the package | 5.4 | 150 | 87 | 161 | 63.3 |
| M-CBTX16BS-1 | 12V 14Ah | 4 | battery with bottle of acid in the package | 5.4 | 150 | 87 | 161 | 63.3 |
| M-CBTX20L-BS | 12V 18Ah | 3 | battery with bottle of acid in the package | 7.06 | 175 | 87 | 155 | 66.4 |
| M-CTR4A5U | 12V 2,3Ah | 10 | charged | 1.1 | 114 | 49 | 86 | 37.5 |
| M-CTZ5S-BS | 12V 4Ah | 4 | charged | 2.86 | 113 | 70 | 85 | 22.8 |
| M-CTZ7S-BS | 12V 6Ah | 4 | charged | 3.8 | 113 | 70 | 105 | 47.8 |
| M-CTZ10S | 12V 8,6 Ah | 5 | charged | 3.2 | 150 | 87 | 93 | 71.6 |
| M-CT9BBSU | 12V 8Ah | 5 | charged | 3.4 | 150 | 70 | 105 | 56.7 |
| M-CTZ12S-BS | 12V 11Ah | 4 | charged | 6.61 | 150 | 87 | 110 | 79.5 |
| M-CT12B-BS | 12V 11Ah | 5 | charged | 4.7 | 151 | 70 | 130 | 50.7 |
| M-CT14B4 | 12V 12Ah | 5 | charged | 4.9 | 152 | 70 | 150 | 77.7 |
| M-CP18-12U | 12V 18Ah | 4 | charged | 5.98 | 181 | 76 | 167 | 61.0 |
AVANSNE UPLATE:
10% DO 10.000,00
20% DO 20.000,00
30% DO 50.000,00
35% PREKO 50.000,00
40% PREKO 300.000,00
